Here you can get the District Wise Area and Population of Odisha (Orissa) counted on the year 2011. Just see the below information to know about the District Wise Area and Population of Odisha.
District | Area (sq km) | Population (2011) |
---|---|---|
Angul (Anugul) | 6375 | 1271703 |
Baleswar (Balasore) | 3806 | 2317419 |
Bargarh (Baragarh) | 5837 | 1478833 |
Bhadrak | 2505 | 1506522 |
Bolangir (Balangir) | 6575 | 1648574 |
Boudh (Bauda) | 3098 | 439917 |
Cuttack | 3932 | 2618708 |
Debagarh (Deogarh) | 2940 | 312164 |
Dhenkanal | 4452 | 1192948 |
Gajapati | 4325 | 575880 |
Ganjam | 8206 | 3520151 |
Jagatsinghpur | 1668 | 1136604 |
Jajapur (Jajpur) | 2899 | 1826275 |
Jharsuguda | 2081 | 579499 |
Kalahandi | 7920 | 1573054 |
Kandhamal | 8021 | 731952 |
Kendrapara | 2644 | 1439891 |
Kendujhar (Keonjhar) | 8303 | 1802777 |
Khordha | 2813 | 2246341 |
Koraput | 8807 | 1376934 |
Malkangiri | 5791 | 612727 |
Mayurbhanj | 10418 | 2513895 |
Nabarangpur | 5291 | 1218762 |
Nayagarh | 3890 | 962215 |
Nuapada | 3852 | 606490 |
Puri | 3479 | 1697983 |
Rayagada | 7073 | 961959 |
Sambalpur | 6657 | 1044410 |
Subarnapur (Sonepur) | 2337 | 652107 |
Sundargarh (Sundergarh) | 9712 | 2080664 |
pls. provide us blockwise population list of sambalpur district of odisha
Why not giving data on Block population, villagewise population?