Following table provides the details of the places from where the sacred Neem trees cut for the Deities in previous Navakalevaras. See the full list here at New Odisha. We will update the full table before 2015 Navakalebara, so that you can get the all the information about 2015 Puri Navakalebara.
Year | Log of Deities | Place | District |
1912 | |||
Sudarshana | Fatigarh | Puri | |
Subhadra | Polar Mahar, Udaypur | Puri | |
Balabhadra | Niali Hat | Cuttack | |
Jagannath | Prataprudrapur Nuashai | – | |
1931 | |||
Sudarshana | Deuli Matha, Kakatpur | Puri | |
Subhadra | Niali | Cuttack | |
Balabhadra | Sattyikpur | – | |
Jagannath | Gabapara | – | |
1950 | |||
Sudarshana | Dalaipur | Cuttack | |
Subhadra | Nuahat | Puri | |
Balabhadra |
Kodadasha, Banamalipur | Puri | |
Jagannath | Delang, Kanpur | Cuttack | |
1969 | |||
Sudarshana | Shore of Dhanua River | Puri | |
Subhadra | Shore of Kandla River | Cuttack | |
Balabhadra | Bhakarsahi | Puri | |
Jagannath | Shore of Champaghar stream | Khurdha | |
1977 | |||
Sudarshana | Singh Sahi, Niali | Cuttack | |
Subhadra | Shore of Luna River | Puri | |
Balabhadra | Shore of Kandala River | Cuttack | |
Jagannath | Raichakradharpur | Puri | |
1996 | |||
Sudarshana | Ranimal, Niali | Cuttack | |
Subhadra | Maldagram, Astaranga | Puri | |
Balabhadra | Ramakrushnapur,Salepur | Cuttack | |
Jagannath | Dadhimacha Gadia | Khurdha | |
2015 | |||
Sudarshana | – Will be Update Soon – |
Balakati (Khordha) |
|
Subhadra | – Will be Update Soon – | Jagatsinghpur | |
Balabhadra | – Will be Update Soon – | Jagatsinghpur | |
Jagannath | – Will be Update Soon – | Jagatsinghpur |